Examination Year 2018
Exam Roll No : 3441324
Course : B.Com.
SOL Roll No : 15-1-02-015493
Student Name : RAHEEM ZAMA
Part : III
Father's Name : MD JAHID ALI KHAN
College Name : School of Open Learning
Date of Printing : 22-Oct-2019
| Sr No | Paper Code | Paper Name | Part | TH Marks | TH Max Marks | PR Marks | PR Max Marks | Paper Result |
|---|---|---|---|---|---|---|---|---|
| 1 | A101 | BUSINESS ORGANISATION AND MANAGEMENT | 1 | 27 | 75 | P | ||
| 2 | A102 | FINANCIAL ACCOUNTING | 1 | 40 | 75 | P | ||
| 3 | A103 | BUSINESS AND INDUSTRIAL LAW | 1 | 34 | 75 | P | ||
| 4 | A104 | ECONOMICS - I(PRINCIPALS OF ECONOMICS) | 1 | 36 | 100 | P | ||
| 5 | A107 | HINDI-A | 1 | 52 | 75 | P | ||
| 6 | B101 | BUSINESS MATHEMATICS AND STATISTICS | 2 | 27 | 75 | P | ||
| 7 | B102 | CORPORATE ACCOUNTING | 2 | 38 | 75 | P | ||
| 8 | B103 | COMPANY AND COMPENSATION LAWS | 2 | 35 | 75 | P | ||
| 9 | B104 | INCOME TAX AND AUDITING | 2 | 40 | 75 | P | ||
| 10 | B105 | ECONOMICS- II (MACRO-ECONOMICS) | 2 | 45 | 100 | P | ||
| 11 | B106 | ENGLISH | 2 | 54 | 100 | P | ||
| 12 | C101 | COST ACCOUNTING | 3 | 41 | 75 | P | ||
| 13 | C102 | COMPUTER APPLICATION AND BUSSINESS | 3 | 27 | 75 | P | ||
| 14 | C103 | ECONOMICS -III ECONOMICS DEVELOPMENT AND POLICY | 3 | 45 | 100 | P | ||
| 15 | C115 | BUSSINESS ENGLISH | 3 | 49 | 100 | P | ||
| 16 | C120 | HUMAN RESOURCE MANAGEMENT | 3 | 44 | 75 | P |
| Part | Total Obtained Marks | Max Total Marks | Result |
|---|---|---|---|
| 1 | 189 | 425 | PASSED |
| 2 | 239 | 500 | PASSED |
| 3 | 206 | 425 | PASSED |
Course Completed
| Marks Obtained | Max Marks | Division |
|---|---|---|
| 634 | 1350 | THIRD DIVISION |
Abbreviations:
RL: Result will be declared later, If Necessary; ER: Essential Repeat; Imp: Improvement; TH: Theory; PR: Practical; IA: Internal Assessment; P: Passed in paper; A: Absent; F: Failed in Paper; F-TH: Failed in Theory; F-PR: Failed in Practical; Already Pass
Note:
Date of Result Declaration: 10-OCT-18
Dean Examination